Assay Details
| Gene Symbol: Pcbp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021568.2 | NP_067543.2 | 13 - 14 | 1279 | 85 | |
| GenBank mRNA | AF176327.1 | - | 13 - 14 | 1120 | 85 | |
| AK034811.1 | - | 16 - 17 | 1655 | 85 | ||
| AK079564.1 | - | 11 - 12 | 1321 | 85 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Pcbp3
Genomic Map