Assay Details
| Gene Symbol: Atf6b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017406.4 | NP_059102.2 | 13 - 14 | 1611 | 64 | |
| GenBank mRNA | AK090378.1 | - | 13 - 14 | 1561 | 64 | |
| AK143765.1 | - | 13 - 14 | 1544 | 64 | ||
| AK146671.1 | - | 13 - 14 | 1578 | 64 | ||
| AK159169.1 | - | 13 - 14 | 1535 | 64 | ||
| BC013534.1 | - | 13 - 14 | 1611 | 4239106 | 64 | |
| BC052635.1 | - | 13 - 14 | 1546 | 6395626 | 64 | |
More Information
Updated Mapping Information
Set Membership: |
|

Atf6b
Genomic Map