Assay Details
| Gene Symbol: MEF2C-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_136217.1 | 6 - 7 | 567 | 95 | ||
| NR_136218.1 | 8 - 9 | 720 | 95 | |||
| NR_136219.1 | 9 - 10 | 753 | 95 | |||
| NR_136220.1 | 7 - 8 | 583 | 95 | |||
| NR_136221.1 | 6 - 7 | 476 | 95 | |||
| NR_136222.1 | 7 - 8 | 630 | 95 | |||
| GenBank mRNA | DB471951.1 | - | 4 - 5 | 430 | 95 | |
More Information
Set Membership: |
|

MEF2C-AS1
Genomic Map