Assay Details
| Gene Symbol: EDNRB-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_103853.1 | 6 - 7 | 1692 | 77 | ||
| GenBank mRNA | BC031243.1 | - | 6 - 7 | 1687 | 77 | |
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | BG698082.1 | - | 151 | Chr. - - [-] on Build | 77 | ||
Adjacent Gene Details
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | SLAIN motif family member 1 | SLAIN1 | C13orf32 | -69.5kb | Sense | Chr. 13 - 77697854 - 77764242 on NCBI Build GRCh38 |
| Downstream | long intergenic non-protein coding RNA 1069 | LINC01069 | 71.3kb | Anti-sense | Chr. 13 - 77979766 - 77994773 on NCBI Build GRCh38 |
More Information
Updated Mapping Information
Set Membership: |
|

EDNRB-AS1
Genomic Map