Assay Details
| Gene Symbol: ARHGEF5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_005435.3 | NP_005426.2 | 15 | 5441 | 91 | |
| GenBank mRNA | AK090570.1 | - | 14 | 2891 | 91 | |
| AK123596.1 | - | 14 | 3640 | 91 | ||
| BC010046.2 | - | 15 | 2386 | 91 | ||
| BC011839.2 | - | 15 | 2386 | 91 | ||
| BC014555.2 | - | 15 | 2386 | 91 | ||
| BX649178.1 | - | 14 | 3326 | 91 | ||
| U02082.1 | - | 13 | 2181 | 91 | ||
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

ARHGEF5
Genomic Map