Assay Details
| Gene Symbol: LOC101929406 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_110790.1 | 4 - 5 | 709 | 111 | ||
| GenBank mRNA | BC042538.1 | - | 4 - 5 | 709 | 111 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

LOC101929406| Gene Symbol: LOC101929406 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_110790.1 | 4 - 5 | 709 | 111 | ||
| GenBank mRNA | BC042538.1 | - | 4 - 5 | 709 | 111 | |
Set Membership: |
|