Assay Details
| Gene Symbol: NCKIPSD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016453.3 | NP_057537.1 | 3 - 4 | 612 | 78 | |
| XM_017006594.1 | XP_016862083.1 | 3 - 4 | 606 | 78 | ||
| XM_017006596.1 | XP_016862085.1 | 3 - 4 | 626 | 78 | ||
| XM_017006597.1 | XP_016862086.1 | 3 - 4 | 370 | 78 | ||
| XM_017006599.1 | XP_016862088.1 | 3 - 4 | 632 | 78 | ||
| GenBank mRNA | AF178432.1 | - | 3 - 4 | 580 | 78 | |
| AF303581.1 | - | 3 - 4 | 551 | 78 | ||
| AJ242655.2 | - | 3 - 4 | 580 | 78 | ||
More Information
Updated Mapping Information
Set Membership: |
|

NCKIPSD
Genomic Map