Assay Details
| Gene Symbol: Pdcd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004868513.3 | XP_004868570.1 | 1 - 2 | 5210 | 125 | |
| XM_004868514.3 | XP_004868571.1 | 1 - 2 | 5213 | 125 | ||
| XM_004868515.3 | XP_004868572.1 | 2 - 3 | 526 | 125 | ||
| XM_004868516.3 | XP_004868573.1 | 1 - 2 | 5215 | 125 | ||
| XM_021247344.1 | XP_021103003.1 | 1 - 2 | 5218 | 125 | ||
More Information
Set Membership: |
|

Pdcd1
Genomic Map