Assay Details
| Gene Symbol: SCAF11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195570.3 | NP_001182499.1 | 13 - 14 | 3975 | 75 | |
| XM_015281282.2 | XP_015136768.1 | 14 - 15 | 4219 | 75 | ||
| XM_015281287.2 | XP_015136773.1 | 14 - 15 | 4385 | 75 | ||
| XM_015281291.2 | XP_015136777.1 | 14 - 15 | 4209 | 75 | ||
| XM_015281295.2 | XP_015136781.1 | 13 - 14 | 4004 | 75 | ||
More Information
Set Membership: |
|

SCAF11
Genomic Map