Assay Details
| Gene Symbol: GAPDH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204305.1 | NP_989636.1 | 11 - 12 | 983 | 107 | |
| GenBank mRNA | AF047874.1 | - | 11 - 12 | 983 | 107 | |
| AY466166.1 | - | 4 - 5 | 342 | 107 | ||
| K01458.1 | - | 11 - 12 | 982 | 107 | ||
| V00407.1 | - | 10 - 11 | 955 | 107 | ||
More Information
Set Membership: |
|

GAPDH
Genomic Map