Assay Details
| Gene Symbol: PCMT1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277402.1 | NP_001264331.1 | 7 - 8 | 681 | 80 | |
| NM_001277404.1 | NP_001264333.1 | 7 - 8 | 681 | 80 | ||
| GenBank mRNA | BU383489.1 | - | 4 - 5 | 339 | 80 | |
| BX929703.2 | - | 7 - 8 | 666 | 80 | ||
| BX935325.1 | - | 7 - 8 | 644 | 80 | ||
| BX950403.1 | - | 7 - 8 | 644 | 80 | ||
More Information
Set Membership: |
|

PCMT1L
Genomic Map