Assay Details
| Gene Symbol: ndufb10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200730.1 | NP_957024.1 | 3 - 4 | 504 | 95 | |
| GenBank mRNA | BC059507.1 | - | 3 - 4 | 504 | 95 | |
| BC071489.1 | - | 3 - 4 | 502 | 95 | ||
| BC154202.1 | - | 3 - 4 | 507 | 95 | ||
More Information
Set Membership: |
|

ndufb10
Genomic Map