Assay Details
| Gene Symbol: gkup | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113616.1 | NP_001107088.1 | 18 - 19 | 1594 | 107 | |
| XM_005157527.4 | XP_005157584.1 | 18 - 19 | 1661 | 107 | ||
| GenBank mRNA | BC154511.1 | - | 18 - 19 | 1594 | 107 | |
| BC171705.1 | - | 17 - 18 | 1397 | 107 | ||
| BC171707.1 | - | 17 - 18 | 1397 | 107 | ||
More Information
Set Membership: |
|

gkup
Genomic Map