Assay Details
| Gene Symbol: dhh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030115.2 | NP_001025286.2 | 2 - 3 | 1132 | 75 | |
| GenBank mRNA | BC163355.1 | - | 2 - 3 | 646 | 75 | |
| BC163379.1 | - | 2 - 3 | 646 | 75 | ||
| DQ066429.1 | - | 2 - 3 | 881 | 75 | ||
More Information
Set Membership: |
|

dhh
Genomic Map