Assay Details
| Gene Symbol: amy2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213011.2 | NP_998176.2 | 1 - 2 | 190 | 70 | |
| GenBank mRNA | BC054669.1 | - | 1 - 2 | 165 | 70 | |
| BC062867.1 | - | 1 - 2 | 167 | 70 | ||
| CF103228.1 | - | 1 - 2 | 217 | 70 | ||
More Information
Set Membership: |
|

amy2a
Genomic Map