Assay Details
| Gene Symbol: dnmt3bb.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025450.1 | NP_001020621.1 | 13 - 14 | 1453 | 96 | |
| XM_005162028.4 | XP_005162085.1 | 13 - 14 | 1657 | 96 | ||
| XM_009296716.3 | XP_009294991.1 | 12 - 13 | 1511 | 96 | ||
| XM_009296717.3 | XP_009294992.1 | 13 - 14 | 1661 | 96 | ||
| GenBank mRNA | AB196915.1 | - | 13 - 14 | 1453 | 96 | |
| BC124098.1 | - | 13 - 14 | 1537 | 96 | ||
More Information
Set Membership: |
|

dnmt3bb.1
Genomic Map