Assay Details
| Gene Symbol: ywhaz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212757.2 | NP_997922.2 | 2 - 3 | 454 | 62 | |
| GenBank mRNA | BC051156.1 | - | 2 - 3 | 359 | 62 | |
| BC071323.1 | - | 2 - 3 | 355 | 62 | ||
| EH472978.1 | - | 4 - 5 | 604 | 62 | ||
| EH540739.1 | - | 2 - 3 | 492 | 62 | ||
More Information
Set Membership: |
|

ywhaz
Genomic Map