Assay Details
| Gene Symbol: Prosalpha1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080098.4 | NP_524837.2 | 4 | 858 | 62 | |
| NM_165565.3 | NP_724614.1 | 4 | 791 | 62 | ||
| GenBank mRNA | AY118637.1 | - | 4 | 826 | 62 | |
| Gene Symbol: CG30382 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169607.1 | NP_001163078.1 | 4 | 774 | 62 | |
| NM_165567.4 | NP_724616.1 | 4 | 841 | 62 | ||
More Information
Set Membership: |
|

Prosalpha1
Genomic Map