Assay Details
| Gene Symbol: kri | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274522.1 | NP_001261451.1 | 1 - 2 | 346 | 67 | |
| NM_001274523.1 | NP_001261452.1 | 1 - 2 | 346 | 67 | ||
| NM_139733.2 | NP_647990.1 | 1 - 2 | 346 | 67 | ||
| GenBank mRNA | AY069484.1 | - | 1 - 2 | 336 | 67 | |
More Information
Set Membership: |
|

kri
Genomic Map