Assay Details
| Gene Symbol: Pu | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079077.4 | NP_523801.2 | 2 - 3 | 691 | 63 | |
| NM_166430.3 | NP_726037.1 | 2 - 3 | 572 | 63 | ||
| NM_166431.4 | NP_726038.1 | 2 - 3 | 740 | 63 | ||
| GenBank mRNA | AY051890.1 | - | 2 - 3 | 723 | 63 | |
| BT125829.1 | - | 2 - 3 | 691 | 63 | ||
More Information
Set Membership: |
|

Pu
Genomic Map