Assay Details
| Gene Symbol: Hasp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144368.2 | NP_001137840.1 | 4 - 5 | 911 | 102 | |
| NM_001144370.3 | NP_001137842.2 | 5 - 6 | 1165 | 102 | ||
| NM_001169545.2 | NP_001163016.1 | 4 - 5 | 911 | 102 | ||
| NM_136134.7 | NP_609978.4 | 5 - 6 | 1165 | 102 | ||
| NM_165306.4 | NP_724204.1 | 5 - 6 | 1165 | 102 | ||
| GenBank mRNA | BT029107.1 | - | 4 - 5 | 911 | 102 | |
More Information
Set Membership: |
|

Hasp
Genomic Map