Assay Details
| Gene Symbol: LOC100391642 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002743678.3 | XP_002743724.1 | 4 - 5 | 324 | 89 | |
| XM_009009201.2 | XP_009007449.1 | 4 - 5 | 324 | 89 | ||
| XM_009009207.2 | XP_009007455.1 | 4 - 5 | 324 | 89 | ||
| XM_009009211.2 | XP_009007459.1 | 4 - 5 | 324 | 89 | ||
| XM_009009226.2 | XP_009007474.1 | 4 - 5 | 324 | 89 | ||
More Information
Set Membership: |
|

LOC100391642
Genomic Map