Assay Details
| Gene Symbol: SHMT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005693614.3 | XP_005693671.1 | 9 - 10 | 1221 | 59 | |
| XM_018064767.1 | XP_017920256.1 | 9 - 10 | 1205 | 59 | ||
| XM_018064770.1 | XP_017920259.1 | 9 - 10 | 1111 | 59 | ||
| GenBank mRNA | JO643273.2 | - | 9 - 10 | 1198 | 59 | |
More Information
Set Membership: |
|

SHMT1
Genomic Map