Assay Details
| Gene Symbol: LOC474539 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005625976.3 | XP_005626033.1 | 6 - 7 | 894 | 141 | |
| XM_005625977.3 | XP_005626034.1 | 6 - 7 | 893 | 141 | ||
| XM_014117405.2 | XP_013972880.1 | 6 - 7 | 905 | 141 | ||
| XM_022424535.1 | XP_022280243.1 | 6 - 7 | 891 | 141 | ||
More Information
Set Membership: |
|

LOC474539
Genomic Map