Assay Details
| Gene Symbol: C36B7.5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373344.3 | NP_001359920.1 | 14 | 2034 | 130 | |
| NM_001383603.1 | 18 - 19 | 3100 | 130 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

C36B7.5| Gene Symbol: C36B7.5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373344.3 | NP_001359920.1 | 14 | 2034 | 130 | |
| NM_001383603.1 | 18 - 19 | 3100 | 130 | |||
Set Membership: |
|