Assay Details
| Gene Symbol: nlp-9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_071767.5 | NP_504168.1 | 1 - 2 | 85 | 65 | |
| NM_071768.6 | NP_504169.1 | 1 - 2 | 86 | 65 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

nlp-9| Gene Symbol: nlp-9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_071767.5 | NP_504168.1 | 1 - 2 | 85 | 65 | |
| NM_071768.6 | NP_504169.1 | 1 - 2 | 86 | 65 | ||
Set Membership: |
|