Assay Details
| Gene Symbol: R09H10.5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_069563.4 | NP_501964.2 | 4 - 5 | 392 | 86 | |
| Gene Symbol: F56C4.4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001380451.1 | NP_001367145.1 | 6 - 7 | 1440 | 86 | |
More Information
Set Membership: |
|

R09H10.5
Genomic Map