Assay Details
| Gene Symbol: rsp-5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373731.2 | NP_001360098.1 | 1 | 188 | 71 | |
| NM_062906.7 | NP_495307.3 | 1 - 2 | 195 | 71 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

rsp-5| Gene Symbol: rsp-5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001373731.2 | NP_001360098.1 | 1 | 188 | 71 | |
| NM_062906.7 | NP_495307.3 | 1 - 2 | 195 | 71 | ||
Set Membership: |
|