Assay Details
| Gene Symbol: GME | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203488.1 | NP_001190417.1 | 5 - 6 | 971 | 85 | |
| NM_122767.4 | NP_198236.1 | 5 - 6 | 995 | 85 | ||
| GenBank mRNA | AK226220.1 | - | 5 - 6 | 951 | 85 | |
| AY057660.2 | - | 5 - 6 | 836 | 85 | ||
| AY057694.1 | - | 5 - 6 | 836 | 85 | ||
| AY116953.1 | - | 4 - 5 | 773 | 85 | ||
More Information
Set Membership: |
|

GME
Genomic Map