Assay Details
| Gene Symbol: SIS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001339342.1 | NP_001325939.1 | 4 - 5 | 916 | 79 | |
| NM_001339343.1 | NP_001325938.1 | 3 - 4 | 1023 | 79 | ||
| NM_001339344.1 | NP_001325940.1 | 4 - 5 | 726 | 79 | ||
| NM_001339345.1 | NP_001325937.1 | 2 - 3 | 273 | 79 | ||
| NM_114668.3 | NP_190382.2 | 5 - 6 | 642 | 79 | ||
More Information
Set Membership: |
|

SIS3
Genomic Map