Assay Details
| Gene Symbol: HCC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_111729.3 | NP_566339.1 | 5 - 6 | 857 | 71 | |
| GenBank mRNA | AY070393.1 | - | 5 - 6 | 835 | 71 | |
| AY085259.1 | - | 5 - 6 | 71 | |||
| AY096736.1 | - | 5 - 6 | 765 | 71 | ||
More Information
Set Membership: |
|

HCC1
Genomic Map