Assay Details
| Gene Symbol: AT3G26580 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_113566.3 | NP_189290.1 | 3 - 4 | 976 | 69 | |
| GenBank mRNA | AK227082.1 | - | 3 - 4 | 887 | 69 | |
| AY140071.1 | - | 3 - 4 | 882 | 69 | ||
| BT003411.1 | - | 3 - 4 | 840 | 69 | ||
| X97485.1 | - | 886 | 69 | |||
More Information
Set Membership: |
|

AT3G26580
Genomic Map