Assay Details
| Gene Symbol: CIP4.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001340279.1 | NP_001329938.1 | 6 - 7 | 1663 | 113 | |
| NM_001340280.1 | NP_001329937.1 | 6 - 7 | 1663 | 113 | ||
| NM_001340281.1 | NP_001329936.1 | 6 - 7 | 1659 | 113 | ||
| NM_116320.6 | NP_567201.5 | 6 - 7 | 1663 | 113 | ||
More Information
Set Membership: |
|

CIP4.1
Genomic Map