missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Bottles, Jars and Jugs
- Bottles
- Biological Oxygen Demand Bottles
- DWK Life Sciences Wheaton™ BOD Bottles
DWK Life Sciences Wheaton™ BOD Bottles
Product Code. 11734189 Shop All Wheaton Science Products Products
Change view
Click to view available options
Volume (Metric):
60 mL
300 mL
No. Sequence:
1 to 24
1 to 36
121 to 144
145 to 168
169 to 192
193 to 216
217 to 240
241 to 264
25 to 48
265 to 288
289 to 312
313 to 336
337 to 360
361 to 384
37 to 72
385 to 408
409 to 432
49 to 72
73 to 96
97 to 120
Specials
Unnumbered
Stopper:
Pennyhead
Robotic
Barcode:
No
Yes
Unit Size:
Pack of 24
Pack of 36
| Product Code. | Volume (Metric) | No. Sequence | Stopper | Barcode | unitSize |
|---|---|---|---|---|---|
| 11734189 | 300 mL | 1 to 24 | Pennyhead | Yes | Pack of 24 |
| 12473711 | 60 mL | Specials | Robotic | Yes | Pack of 36 |
| 12463741 | 300 mL | 289 to 312 | Pennyhead | Yes | Pack of 24 |
| 11718879 | 300 mL | 49 to 72 | Pennyhead | Yes | Pack of 24 |
| 10678714 | 60 mL | Unnumbered | Robotic | No | Pack of 36 |
| 12433711 | 60 mL | 37 to 72 | Pennyhead | Yes | Pack of 36 |
| 11764179 | 60 mL | 1 to 36 | Robotic | Yes | Pack of 36 |
| 11728879 | 300 mL | 73 to 96 | Pennyhead | Yes | Pack of 24 |
| 11678308 | 300 mL | Unnumbered | Robotic | Yes | Pack of 24 |
| 10590463 | 300 mL | 1 to 24 | Robotic | Yes | Pack of 24 |
| 12731638 | 300 mL | 25 to 48 | Robotic | Yes | Pack of 24 |
| 12453721 | 300 mL | 49 to 72 | Robotic | Yes | Pack of 24 |
| 12473721 | 300 mL | 73 to 96 | Robotic | Yes | Pack of 24 |
| 12413731 | 300 mL | 121 to 144 | Robotic | Yes | Pack of 24 |
| 12493721 | 300 mL | 97 to 120 | Robotic | Yes | Pack of 24 |
| 12433731 | 300 mL | 145 to 168 | Robotic | Yes | Pack of 24 |
| 12453731 | 300 mL | 169 to 192 | Robotic | Yes | Pack of 24 |
| 12473731 | 300 mL | 193 to 216 | Robotic | Yes | Pack of 24 |
| 12493731 | 300 mL | 217 to 240 | Robotic | Yes | Pack of 24 |
| 12413741 | 300 mL | 241 to 264 | Robotic | Yes | Pack of 24 |
| 12453741 | 300 mL | 289 to 312 | Robotic | Yes | Pack of 24 |
| 12433741 | 300 mL | 265 to 288 | Robotic | Yes | Pack of 24 |
| 12473741 | 300 mL | 313 to 336 | Robotic | Yes | Pack of 24 |
| 12493741 | 300 mL | 337 to 360 | Robotic | Yes | Pack of 24 |
| 12413751 | 300 mL | 361 to 384 | Robotic | Yes | Pack of 24 |
| 12433751 | 300 mL | 385 to 408 | Robotic | Yes | Pack of 24 |
| 12453751 | 300 mL | 409 to 432 | Robotic | Yes | Pack of 24 |
| 12403721 | 300 mL | Unnumbered | Pennyhead | Yes | Pack of 24 |
| 11764219 | 300 mL | 25 to 48 | Pennyhead | Yes | Pack of 24 |
| 12403731 | 300 mL | 97 to 120 | Pennyhead | Yes | Pack of 24 |
| 12423731 | 300 mL | 121 to 144 | Pennyhead | Yes | Pack of 24 |
| 12443731 | 300 mL | 145 to 168 | Pennyhead | Yes | Pack of 24 |
| 12463731 | 300 mL | 169 to 192 | Pennyhead | Yes | Pack of 24 |
| 12483731 | 300 mL | 193 to 216 | Pennyhead | Yes | Pack of 24 |
| 12403741 | 300 mL | 217 to 240 | Pennyhead | Yes | Pack of 24 |
| 12423741 | 300 mL | 241 to 264 | Pennyhead | Yes | Pack of 24 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Available with either glass robotic or pennyhead stoppers
Bottles
- Borosilicate glass, 60 or 300mL, numbered or unnumbered
- With permanent marking areas; numbered versions are also bar-coded
- Specially designed shoulder radius sweeps all air from inside the bottle during filling
- 300mL bottles are recommended for the five-day BOD test referenced in Standard Methods for the Examination of Water and Wastewater, 18th Edition, 5210B, 1992
- Interchangeable borosilicate glass stoppers have tapered bottoms that also prevent air entrapment
- Flared mouth of bottle forms a water seal around stoppers that prevents air from being drawn in during incubation
- Stopper joint is compatible with the probes of the leading BOD and DO meters
- Glass robotic stoppers are compatible with most robotic systems
Use to incubate diluted samples of sewage, sewage effluents, polluted waters and industrial wastes to determine the amount of oxygen required during stabilization of decomposable organic matter by aerobic biochemical action.
Order Info
Dimensions: 300mL bottles are 2.75 diameter x 6.5 in. high (69 x 165mm); 60mL bottles are 1.75 diameter x 4.5 in. high (43 x 115mm)
Specifications
Specifications
| Barcode | Yes |
| Volume (Metric) | 300 mL |
| For Use With (Application) | Used to incubate diluted samples of sewage, sewage effluents, polluted waters and industrial wastes to determine the amount of oxygen required during stabilization of decomposable organic matter by aerobic biochemical action |
| Marking Spot | Yes |
| Material | Borosilicate Glass |
| No. Sequence | 1 to 24 |
| Stopper | Pennyhead |
| Volume (English) | 10.14 oz. |
| Height (English) | 6.49 in. |
| Height (Metric) | 16.5 cm |
| Diameter (English) | 2.7 in. |
| Diameter (Metric) | 6.9 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?