Learn More
- Home
- Products
- Tubing
- Rubber and Silicone Tubing
- Saint Gobain Life Sciences Versilic™ Silicone Tubing
Saint Gobain Life Sciences Versilic™ Silicone Tubing
Product Code. 10498322| Product Code. | Diameter (Metric) Inner | Diameter (Metric) Outer | Thickness (Metric) | Overall Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 10498322 | 10 mm | 16 mm | 3 mm | 10 m | 10m |
| 10213061 | 10 mm | 14 mm | 14 mm | 25 m | 25m |
| 11739138 | 10 mm | 14 mm | 2 mm | 10 m | 10m |
| 11751726 | 10 mm | 16 mm | 3 mm | 25 m | 25m |
| 10799151 | 10 mm | 18 mm | 4 mm | 10 m | 10m |
| 10083004 | 12 mm | 17 mm | 2.5 mm | 25 m | 25m |
| 11761726 | 15 mm | 21 mm | 3 mm | 25 m | 25m |
| 13253539 | 18 mm | 24 mm | 24 mm | 10 m | 10m |
| 11781706 | 4 mm | 10 mm | 3 mm | 25 m | 25m |
| 11751706 | 3 mm | 5 mm | 5 mm | 50 m | 50m |
| 10627555 | 1 mm | 3 mm | 3 mm | 50 m | 50m |
| 10491325 | 20 mm | 27 mm | 27 mm | 10 m | 10m |
| 11711696 | 3 mm | 6 mm | 1.5 mm | 10 m | 10m |
| 11721696 | 4 mm | 6 mm | 1 mm | 10 m | 10m |
| 11701706 | 5 mm | 8 mm | 1.5 mm | 10 m | 10m |
| 11737283 | 6 mm | 10 mm | 2 mm | 10 m | 10m |
| 11727283 | 5 mm | 10 mm | 2.5 mm | 10 m | 10m |
| 11711716 | 6 mm | 12 mm | 12 mm | 25 m | 25m |
| 11711706 | 6 mm | 12 mm | 3 mm | 10 m | 10m |
| 10101111 | 6 mm | 9 mm | 1.5 mm | 10 m | 10m |
| 11781786 | 6 mm | 9 mm | 9 mm | 25 m | 25m |
| 11770105 | 7 mm | 12 mm | 2.5 mm | 25 m | 25m |
| 10509511 | 7 mm | 10 mm | 1.5 mm | 10 m | 10m |
| 11747283 | 7 mm | 12 mm | 2.5 mm | 10 m | 10m |
| 11731716 | 8 mm | 11 mm | 1.5 mm | 25 m | 25m |
| 10397854 | 8 mm | 14 mm | 14 mm | 10 m | 25m |
| 11731706 | 8 mm | 14 mm | 3 mm | 10 m | 10m |
| 11760105 | 4 mm | 8 mm | 2 mm | 25 m | 10m |
| 11717283 | 4 mm | 8 mm | 2 mm | 25 m | 10m |
| 11771706 | 4 mm | 6 mm | 6 mm | 10 m | 50m |
Product Code. 10498322
Brand: Saint Gobain Life Sciences 76080010
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
- Meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test)
- Meets FDA and BfR positive lists as well as food grade tests according to EC directives
- This CE marked tubing is a non-invasive medical device
- May be used for contact up to 29 days
- Peroxide-cured silicone
- Biological neutrality
- FDA/BfR
- US and European Pharmacopoeia
- Temperature resistance -50 to +200°C
Specifications
Specifications
| Certifications/Compliance | FDA (21CFR part 177-2600), EEC/EEG/CEE (directives 85/572, 97/48, 2002/72) |
| Diameter (English) Inner | 0.39 in. |
| Diameter (Metric) Inner | 10 mm |
| Material | Silicone |
| Diameter (English) Outer | 0.63 in. |
| Diameter (Metric) Outer | 16 mm |
| Overall Length (English) | 32.8 ft. |
| Overall Length (Metric) | 10 m |
| Thickness (English) | 0.12 in. |
| Thickness (Metric) | 3 mm |
| For Use With (Application) | For biopharmaceutical and medical applications |
| Min. Operating Temperature (English) | -58°F |
| Min. Operating Temperature (Metric) | -50°C |
| Color | Translucent/Transparent |
| Flexibility | Flexible |
| Max. Operating Temperature (English) | 392°F |
| Max. Operating Temperature (Metric) | 200°C |
| Product Type | Peroxide-cured Silicone Tubing |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.