missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Thermal Transfer Printable Labels
Brady™ Thermal Transfer Printable Labels
Product Code. 17190501
Change view
Click to view available options
Length (Metric):
9.53 mm
12.70 mm
25.40 mm
Color:
Blue, White
Green, White
Orange, White
Pink, White
Red, White
Yellow, White
Quantity:
10,000 Labels/Roll
2500 Labels/Roll
3000 Labels/Roll
Unit Size:
Pack of 10000
Pack of 2500
Pack of 3000
| Product Code. | Length (Metric) | Color | Quantity | unitSize |
|---|---|---|---|---|
| 17190501 | 9.53 mm | Yellow, White | 3000 Labels/Roll | Pack of 3000 |
| 17100511 | 9.53 mm | Red, White | 3000 Labels/Roll | Pack of 3000 |
| 17110511 | 9.53 mm | Pink, White | 3000 Labels/Roll | Pack of 3000 |
| 17120511 | 9.53 mm | Orange, White | 3000 Labels/Roll | Pack of 3000 |
| 17130511 | 9.53 mm | Green, White | 3000 Labels/Roll | Pack of 3000 |
| 17140511 | 9.53 mm | Blue, White | 3000 Labels/Roll | Pack of 3000 |
| 17130501 | 12.70 mm | Yellow, White | 2500 Labels/Roll | Pack of 2500 |
| 17140501 | 12.70 mm | Red, White | 2500 Labels/Roll | Pack of 2500 |
| 17150501 | 12.70 mm | Pink, White | 2500 Labels/Roll | Pack of 2500 |
| 17160501 | 12.70 mm | Orange, White | 2500 Labels/Roll | Pack of 2500 |
| 17170501 | 12.70 mm | Green, White | 2500 Labels/Roll | Pack of 2500 |
| 17180501 | 12.70 mm | Blue, White | 2500 Labels/Roll | Pack of 2500 |
| 17150511 | 12.70 mm | Yellow, White | 3000 Labels/Roll | Pack of 3000 |
| 17160511 | 12.70 mm | Red, White | 3000 Labels/Roll | Pack of 3000 |
| 17170511 | 12.70 mm | Pink, White | 3000 Labels/Roll | Pack of 3000 |
| 17180511 | 12.70 mm | Orange, White | 3000 Labels/Roll | Pack of 3000 |
| 17190511 | 12.70 mm | Green, White | 3000 Labels/Roll | Pack of 3000 |
| 17100521 | 12.70 mm | Blue, White | 3000 Labels/Roll | Pack of 3000 |
| 17170491 | 12.70 mm | Yellow, White | 10,000 Labels/Roll | Pack of 10000 |
| 17180491 | 12.70 mm | Red, White | 10,000 Labels/Roll | Pack of 10000 |
| 17190491 | 12.70 mm | Pink, White | 10,000 Labels/Roll | Pack of 10000 |
| 17100501 | 12.70 mm | Orange, White | 10,000 Labels/Roll | Pack of 10000 |
| 17110501 | 12.70 mm | Green, White | 10,000 Labels/Roll | Pack of 10000 |
| 17120501 | 12.70 mm | Blue, White | 10,000 Labels/Roll | Pack of 10000 |
| 17110491 | 25.40 mm | Yellow, White | 3000 Labels/Roll | Pack of 3000 |
| 17120491 | 25.40 mm | Red, White | 3000 Labels/Roll | Pack of 3000 |
| 17130491 | 25.40 mm | Pink, White | 3000 Labels/Roll | Pack of 3000 |
| 17140491 | 25.40 mm | Orange, White | 3000 Labels/Roll | Pack of 3000 |
| 17150491 | 25.40 mm | Green, White | 3000 Labels/Roll | Pack of 3000 |
| 17160491 | 25.40 mm | Blue, White | 3000 Labels/Roll | Pack of 3000 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The label will stay attached and remain legible, even when exposed to chemicals or stored in liquid nitrogen
- Thanks to subsurface printing, the label's colour code will not fade, smear or smudge and will continue to offer fast sample recognition long after it was printed
Specifications
Specifications
| Certifications/Compliance | Compliant with Directive 2011/65/EU and 2015/863 |
| Adhesive Type | Acrylic, Permanent |
| Coating | None |
| Color | Yellow, White |
| Finish | Gloss |
| Format | Roll |
| Material | Polyester |
| Printable Sides | Front |
| Print Technology | Ink Jet |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Cold temperature labelling, Component and equipment labelling, Laboratory labelling |
| For Use With (Equipment) | i5100, i7100, PR Plus, IP Series, THT 76 mm Core Printers, i7500 |
| Labels per Row | 1 |
| Min. Operating Temperature (Metric) | -196°C |
| Model | THT-304-494-3-YL |
| No. per Pack | 3000 Sets / Roll |
| Quantity | 3000 Labels/Roll |
| Shape | Rectangle with Circle |
| Size | 25.40 mm (W) x 9.53 mm (H) x 9.53 mm (Dia) |
| Temperature Range (English) | -320.8°F to +158°F |
| Temperature Range (Metric) | -196°C to +70°C |
| Thickness (English) | 0.003 in. |
| Thickness (Metric) | 0.0762 mm |
| Vertical Repeat (Metric) | 12.70 mm |
| Dimensions (LxW) | 25.40 mm (W) x 9.53 mm (H) x 9.53 mm (Dia) |
| Length (English) | 0.375 in. |
| Length (Metric) | 9.53 mm |
| Width (English) | 1 in. |
| Width (Metric) | 25.40 mm |
| Width (English) Printable Area | 25.40 mm |
| Height (English) | 0.375 in. |
| Height (Metric) | 9.53 mm |
| Diameter (English) | 0.375 in. |
| Diameter (Metric) | 9.53 mm |
| Alternate Part Number | THT-304-494-3-YL |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?