Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Syncronis™ C18 Columns
Thermo Scientific™ Syncronis™ C18 Columns
Product Code. 11889272 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 11889272 | 50 mm | 4.6 mm | 1.7 μm | Each |
| 11819282 | 30 mm | 2.1 mm | 5 μm | Each |
| 11859282 | 50 mm | 2.1 mm | 5 μm | Each |
| 11889282 | 50 mm | 4.6 mm | 5 μm | Each |
| 11899282 | 100 mm | 2.1 mm | 5 μm | Each |
| 11723037 | 100 mm | 3 mm | 5 μm | Each |
| 11819292 | 100 mm | 4.6 mm | 5 μm | Each |
| 11829292 | 150 mm | 2.1 mm | 5 μm | Each |
| 11839292 | 150 mm | 3 mm | 5 μm | Each |
| 11859292 | 150 mm | 4.6 mm | 5 μm | Each |
| 11869292 | 250 mm | 2.1 mm | 5 μm | Each |
| 11879292 | 250 mm | 3 mm | 5 μm | Each |
| 11889292 | 250 mm | 4 mm | 5 μm | Each |
| 11899292 | 250 mm | 4.6 mm | 5 μm | Each |
| 11849292 | 150 mm | 4 mm | 5 μm | Each |
| 11859272 | 30 mm | 2.1 mm | 1.7 μm | Each |
| 11501184 | 50 mm | 2.1 mm | 1.7 μm | Each |
| 11879272 | 50 mm | 3 mm | 1.7 μm | Each |
| 11521184 | 100 mm | 2.1 mm | 1.7 μm | Each |
| 11809282 | 100 mm | 3 mm | 1.7 μm | Each |
| 11564555 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 11574555 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 11584555 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 13459738 | 50 mm | 2.1 mm | 3 μm | Each |
| 13403959 | 50 mm | 3 mm | 3 μm | Each |
| 13479738 | 50 mm | 4.6 mm | 3 μm | Each |
| 13439738 | 100 mm | 2.1 mm | 3 μm | Each |
| 13423959 | 100 mm | 3 mm | 3 μm | Each |
| 13429738 | 100 mm | 4.6 mm | 3 μm | Each |
| 13449738 | 150 mm | 2.1 mm | 3 μm | Each |
| 13419738 | 150 mm | 4.6 mm | 3 μm | Each |
Description
Use for hydrophobic interaction reversed-phase separations.
Achieve repeatable and consistent liquid chromatography (LC) separations using Thermo Scientific™ Syncronis™ C18 columns. Highly pure, high surface area silica and dense stationary phase coverage minimize secondary interactions and ensure robust, high-resolution separations. Double end-capping provides extra surface coverage and inertness toward basic compounds. Manufactured and rigorously tested in ISO 9000 facilities, these columns are designed to meet a range of analytical needs including fast method development, quantitative analysis, and quality control.
- Rigorously tested stationary phase bonded to the highest quality silica ensures consistent, predictable LC performance.
- Dense surface coverage of silica minimizes secondary interactions and peak tailing
- Double endcapped for extra surface coverage
- Manufactured, packed, and tested in ISO-9000-accredited facilities
- Every column individually tested to meet stringent retention, efficiency, and peak symmetry specifications
- Enhanced automated packing process
- 1.7μm for rapid ultrahigh-performance LC (UHPLC) separations, and 3μm and 5μm for more traditional HPLC analysis
Specifications
Specifications
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | UHPLC |
| Length (Metric) | 50 mm |
| Max. Pressure | 18130 psi (1250 bar) |
| Particle Size | 1.7 μm |
| pH | 2 to 9 |
| Pore Size | 100 Å |
| Surface Area | 320 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 |
| Product Line | Syncronis |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 16% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.