missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubing
- Vacuum Tubing
- Saint Gobain Life Sciences™ Sani-Tech™ STHT™-C Silicone Tubing
Saint Gobain Life Sciences™ Sani-Tech™ STHT™-C Silicone Tubing
Product Code. 17943531
Change view
Click to view available options
Diameter (Metric) Inner:
1.59 mm
1.6 mm
2 mm
2.4 mm
3.2 mm
4 mm
4.7 mm
4.8 mm
6.4 mm
7.9 mm
9.5 mm
12.7 mm
15.9 mm
19.1 mm
22.2 mm
Maximum Pressure:
157 psi
16.9 psi
20.1 psi
22.9 psi
24.5 psi
30.8 psi
36.7 psi
40.4 psi
44.7 psi
47.2 psi
56 psi
63.3 psi
67.5 psi
72.1 psi
74.6 psi
82.5 psi
82.7 psi
91.1 psi
94.1 psi
95.5 psi
Overall Length (Metric):
15 m
30 m
7.5 m
Thickness (Metric):
0.79 mm
1.59 mm
2.38 mm
2.5 mm
3 mm
3.18 mm
4.76 mm
6.35 mm
Unit Size:
15m
210m
30m
7.5m
| Product Code. | Diameter (Metric) Inner | Maximum Pressure | Overall Length (Metric) | Thickness (Metric) | unitSize |
|---|---|---|---|---|---|
| 17943531 | 6.4 mm | 30.8 psi | 15 m | 1.59 mm | 15m |
| 17903491 | 1.6 mm | 56 psi | 30 m | 0.79 mm | 30m |
| 17963491 | 1.6 mm | 82.5 psi | 15 m | 1.59 mm | 30m |
| 17923511 | 1.6 mm | 82.5 psi | 30 m | 1.59 mm | 30m |
| 17923491 | 1.6 mm | 94.1 psi | 30 m | 2.38 mm | 15m |
| 17953491 | 2 mm | 74.6 psi | 30 m | 1.59 mm | 30m |
| 17973481 | 2 mm | 95.5 psi | 15 m | 3.18 mm | 15m |
| 17993571 | 2 mm | 95.5 psi | 30 m | 3.18 mm | 30m |
| 17933591 | 2.4 mm | 67.5 psi | 15 m | 1.59 mm | 30m |
| 17923431 | 2.4 mm | 82.5 psi | 30 m | 2.38 mm | 15m |
| 17943431 | 2.4 mm | 91.1 psi | 30 m | 3.18 mm | 30m |
| 17963431 | 3.2 mm | 56 psi | 15 m | 1.59 mm | 30m |
| 17913581 | 3.2 mm | 56 psi | 30 m | 1.59 mm | 15m |
| 17913481 | 3.2 mm | 72.1 psi | 30 m | 2.38 mm | 30m |
| 17953511 | 3.2 mm | 94.1 psi | 15 m | 4.76 mm | 30m |
| 17953431 | 4 mm | 47.2 psi | 30 m | 1.59 mm | 15m |
| 17943521 | 4 mm | 63.3 psi | 30 m | 2.38 mm | 15m |
| 17933521 | 4 mm | 74.6 psi | 15 m | 3.18 mm | 30m |
| 17923591 | 4.7 mm | 40.4 psi | 30 m | 1.59 mm | 15m |
| 17923441 | 4.7 mm | 56 psi | 15 m | 2.38 mm | 30m |
| 17913531 | 4.8 mm | 40.4 psi | 15 m | 1.59 mm | 15m |
| 17933531 | 4.8 mm | 67.5 psi | 15 m | 3.18 mm | 15m |
| 17943441 | 4.8 mm | 67.5 psi | 30 m | 3.18 mm | 15m |
| 17903441 | 4.8 mm | 82.5 psi | 15 m | 4.76 mm | 30m |
| 17913421 | 1.59 mm | 82.7 psi | 30 m | 2.5 mm | 30m |
| 17963531 | 6.4 mm | 30.8 psi | 30 m | 1.59 mm | 30m |
| 17903531 | 6.4 mm | 44.7 psi | 15 m | 2.38 mm | 15m |
| 17933441 | 6.4 mm | 44.7 psi | 30 m | 2.38 mm | 30m |
| 17923581 | 6.4 mm | 56 psi | 15 m | 3.18 mm | 15m |
| 17943591 | 6.4 mm | 56 psi | 30 m | 3.18 mm | 15m |
| 17963441 | 7.9 mm | 24.5 psi | 15 m | 1.59 mm | 30m |
| 17973531 | 7.9 mm | 36.7 psi | 15 m | 2.38 mm | 15m |
| 17913571 | 7.9 mm | 36.7 psi | 30 m | 2.38 mm | 30m |
| 17983531 | 7.9 mm | 47.2 psi | 15 m | 3.18 mm | 30m |
| 17993441 | 7.9 mm | 47.2 psi | 30 m | 3.18 mm | 30m |
| 17903541 | 7.9 mm | 63.3 psi | 30 m | 4.76 mm | 15m |
| 17913491 | 1.6 mm | 157 psi | 15 m | 3 mm | 15m |
| 17983441 | 9.5 mm | 20.1 psi | 30 m | 1.59 mm | 30m |
| 17903451 | 9.5 mm | 30.8 psi | 15 m | 3.18 mm | 15m |
| 17923541 | 9.5 mm | 30.8 psi | 30 m | 3.18 mm | 30m |
| 17963591 | 9.5 mm | 40.4 psi | 15 m | 3.18 mm | 30m |
| 17963501 | 9.5 mm | 40.4 psi | 30 m | 3.18 mm | 30m |
| 17933451 | 9.5 mm | 56 psi | 30 m | 4.76 mm | 15m |
| 17903461 | 12.7 mm | 22.9 psi | 30 m | 2.38 mm | 30m |
| 17953451 | 12.7 mm | 30.8 psi | 15 m | 3.18 mm | 15m |
| 17943451 | 12.7 mm | 30.8 psi | 30 m | 3.18 mm | 30m |
| 17953551 | 12.7 mm | 44.7 psi | 15 m | 4.76 mm | 15m |
| 17973451 | 12.7 mm | 44.7 psi | 30 m | 4.76 mm | 30m |
| 17943551 | 15.9 mm | 24.5 psi | 15 m | 3.18 mm | 210m |
| 17973541 | 15.9 mm | 24.5 psi | 30 m | 3.18 mm | 15m |
| 17953591 | 15.9 mm | 36.7 psi | 15 m | 4.76 mm | 15m |
| 17993461 | 19.1 mm | 20.1 psi | 15 m | 3.18 mm | 7.5m |
| 17903471 | 19.1 mm | 30.8 psi | 15 m | 4.76 mm | 15m |
| 17973551 | 19.1 mm | 40.4 psi | 7.5 m | 6.35 mm | 15m |
| 17963551 | 22.2 mm | 16.9 psi | 15 m | 3.18 mm | 15m |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Ultra-pure, biopharmaceutical-grade tubing
- In 1/16 in. ID and greater, come with laser marked part numbers and lot codes to provide total product traceability
- 50 or 65 Shore A hardness options
- Unsurpassed surface smoothness
- Ultra-flexible
- Autoclavable and gamma stable
- Temperature range of -62°C to +260°C (-80°F to +500°F)
- Imparts no taste or odors
- Color striping available to differentiate your fluid path
- Available in bulk or custom assemblies and 25, 50, and 100 foot coils
- Meets USP Class VI, European Pharmacopoeia 3.1.9, and FDA criteria
- Applications include: Fluid Transfer in Pharmaceutical, Biopharmaceutical, and/or Laboratory Settings
Specifications
Specifications
| Autoclavable | Autoclavable |
| Diameter (English) Inner | 0.252 in. |
| Diameter (Metric) Inner | 6.4 mm |
| Material | Silicone |
| Diameter (English) Outer | 0.374 in. |
| Diameter (Metric) Outer | 9.5 mm |
| Overall Length (English) | 49.2 in. |
| Overall Length (Metric) | 15 m |
| Thickness (English) | 0.063 in. |
| Thickness (Metric) | 1.59 mm |
| For Use With | Pharmaceutical Silicone Tubing |
| Resistance Properties | 250 lbf/in. |
| Color | Clear |
| Hardness | 50 (Shore A) |
| Flexibility | Flexible |
| Maximum Pressure | 30.8 psi |
| Max. Operating Temperature (English) | 500°F |
| Max. Operating Temperature (Metric) | 260°C |
| Product Type | Tubing |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?