missing translation for 'onlineSavingsMsg'
Learn More
Learn More
QC Standard 21 (Primary): As, Be, Ca, Cd, Co, Cr, Cu, Fe, Li, Mg, Mn, Mo, Ni, Pb, Sb, Se, Sr, Ti, Tl, V, Zn @ 100 μg/mL in 5% HNO3, tr. F-, tr. Tartaric Acid, VHG™
Description
QC Standard 21 (Primary): As, Be, Ca, Cd, Co, Cr, Cu, Fe, Li, Mg, Mn, Mo, Ni, Pb, Sb, Se, Sr, Ti, Tl, V, Zn @ 100 μg/mL in 5% HNO3, tr. F-, tr. Tartaric Acid
Specifications
Specifications
| Chemical Name or Material | Molybdenum/Cadmium/Antimony/Selenium/Strontium/Lithium/Beryllium/Chromium/Lead/Nickel/Thallium/Zinc/Arsenic/Calcium/Copper/Iron/Magnesium/Manganese/Vanadium/Cobalt/Titanium |
| CAS | 7439-98-7, 7440-43-9, 7440-36-0, 7782-49-2, 7440-24-6, 7439-93-2 |
| Methods | ICP/ICP-MS |
| Analyte or Component Names | Molybdenum/Cadmium/Antimony/Selenium/Strontium/Lithium/Beryllium/Chromium/Lead/Nickel/Thallium/Zinc/Arsenic/Calcium/Copper/Iron/Magnesium/Manganese/Vanadium/Cobalt/Titanium |
| Shipping Condition | Room Temperature |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Dilute HNO3 |
| Quantity | 500 mL |
| Concentration or Composition (by Analyte or Components) | Molybdenum 99.95 μg/mL/Cadmium 99.96 μg/mL/Antimony 99.98 μg/mL/Selenium 99.98 μg/mL/Strontium 99.98 μg/mL/Lithium 99.99 μg/mL/Beryllium 100 μg/mL/Chromium 100 μg/mL/Lead 100 μg/mL/Nickel 100 μg/mL/Thallium 100 μg/mL/Zinc 100 μg/mL/Arsenic 100.1 μg/mL/Calcium 100.1 μg/mL/Copper 100.1 μg/mL/Iron 100.1 μg/mL/Magnesium 100.1 μg/mL/Manganese 100.1 μg/mL/Vanadium 100.1 μg/mL/Cobalt 100.2 μg/mL/Titanium 100.2 μg/mL |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?