missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ PowerMark™ Vinyl Labelling Tape
Brady™ PowerMark™ Vinyl Labelling Tape
Product Code. 11582705
Change view
Click to view available options
Dimensions (LxW):
15.24 m x 101.6 mm
15.24 m x 152.4 mm
15.24 m x 203.20 mm
15.24 m x 254 mm
Color:
Black
Blue
Brown
Gold
Gray
Green
Orange
Purple
Red
White
Yellow
Unit Size:
Each
| Product Code. | Dimensions (LxW) | Color | unitSize |
|---|---|---|---|
| 11582705 | 15.24 m x 254 mm | Purple | Each |
| 11552695 | 15.24 m x 152.4 mm | Black | Each |
| 11502645 | 15.24 m x 101.6 mm | Black | Each |
| 11532655 | 15.24 m x 203.20 mm | Black | Each |
| 11542705 | 15.24 m x 254 mm | Black | Each |
| 11572635 | 15.24 m x 101.6 mm | Blue | Each |
| 11522695 | 15.24 m x 152.4 mm | Blue | Each |
| 11502655 | 15.24 m x 203.20 mm | Blue | Each |
| 11512705 | 15.24 m x 254 mm | Blue | Each |
| 11532645 | 15.24 m x 101.6 mm | Brown | Each |
| 11562655 | 15.24 m x 203.20 mm | Brown | Each |
| 11582695 | 15.24 m x 152.4 mm | Brown | Each |
| 11572705 | 15.24 m x 254 mm | Brown | Each |
| 11562695 | 15.24 m x 152.4 mm | Gold | Each |
| 11542655 | 15.24 m x 203.20 mm | Gold | Each |
| 11512645 | 15.24 m x 101.6 mm | Gold | Each |
| 11552705 | 15.24 m x 254 mm | Gold | Each |
| 11582635 | 15.24 m x 101.6 mm | Green | Each |
| 11532695 | 15.24 m x 152.4 mm | Green | Each |
| 11512655 | 15.24 m x 203.20 mm | Green | Each |
| 11522705 | 15.24 m x 254 mm | Green | Each |
| 11522645 | 15.24 m x 101.6 mm | Gray | Each |
| 11572695 | 15.24 m x 152.4 mm | Gray | Each |
| 11552655 | 15.24 m x 203.20 mm | Gray | Each |
| 11562705 | 15.24 m x 254 mm | Gray | Each |
| 11542695 | 15.24 m x 152.4 mm | Orange | Each |
| 11592635 | 15.24 m x 101.6 mm | Orange | Each |
| 11522655 | 15.24 m x 203.20 mm | Orange | Each |
| 11542645 | 15.24 m x 101.6 mm | Purple | Each |
| 11532705 | 15.24 m x 254 mm | Orange | Each |
| 11592695 | 15.24 m x 152.4 mm | Purple | Each |
| 11572655 | 15.24 m x 203.20 mm | Purple | Each |
| 11562635 | 15.24 m x 101.6 mm | Red | Each |
| 11512695 | 15.24 m x 152.4 mm | Red | Each |
| 11592645 | 15.24 m x 203.20 mm | Red | Each |
| 11502705 | 15.24 m x 254 mm | Red | Each |
| 11542635 | 15.24 m x 101.6 mm | White | Each |
| 11572645 | 15.24 m x 203.20 mm | White | Each |
| 11552645 | 15.24 m x 152.4 mm | White | Each |
| 11582655 | 15.24 m x 254 mm | White | Each |
| 11552635 | 15.24 m x 101.6 mm | Yellow | Each |
| 11562645 | 15.24 m x 152.4 mm | Yellow | Each |
| 11582645 | 15.24 m x 203.20 mm | Yellow | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Brady's B-595 vinyl will adhere to difficult low surface energy items, including: PVC piping, blow-molded equipment cases, ABS plastics, powder-coated surfaces and equipment made from recycled plastics.
- The B-595 material also excels at sticking to highly textured surfaces such as painted cinder block walls, finished uneven wood, textured plastics, rough-pipes and paper-jacketed pipes.
Specifications
Specifications
| Certifications/Compliance | RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC |
| Description | BBP85 Tape - Vinyl 250 mm Purple |
| Adhesive Type | Permanent Acrylic, Permanent |
| Color | Purple |
| Finish | Gloss |
| Format | Roll |
| Material | Vinyl |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| For Use With (Application) | Component and equipment labelling, Electrical labelling, Facility Identification, Floor marking, Laboratory labelling, Lean and 5S labelling, Pipe and valve marking, Warehouse marking |
| For Use With (Equipment) | BBP85, PowerMark Industrial Sign and Label Printer |
| Gloss | 60° 50 Gardner Units |
| Labels per Row | 1 |
| Min. Operating Temperature (Metric) | -40°C |
| No. per Pack | 1 Roll/Box |
| Quantity | 1 Ea. |
| Software Type | MarkWare |
| Temperature Range (English) | -40°F to +180°F |
| Temperature Range (Metric) | -40°C to +82°C |
| Thickness (English) | 0.004 in. |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 15.24 m x 254 mm |
| Length (English) | 50 ft. |
| Length (Metric) | 15.24 m |
| Width (English) | 10 in. |
| Width (Metric) | 254 mm |
| Alternate Part Number | B85-250x15M-595-PL |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?