missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Polyester Thermal-Transfer Printable Labels
Brady™ Polyester Thermal-Transfer Printable Labels
Product Code. 11836043
Change view
Click to view available options
Shape:
Rectangle
Rectangle with Rounded Corners
Round
Size (Metric):
101.6W x 50.8mmH
15.24 mm dia.
15.24 x 48.26 mm (W x H)
15.24 x 66.68 mm (W x H)
15.24W x 38.1 mmH
18.26W x 25.46 mmH
19 x 6.35 mm (W x H)
19W x 38.1 mmH
19W x 6.35 mmH
22.86W x 19 mmH
22.86W x 22.86 mmH
25.4 x 12.70 mm (W x H)
25.4W x 12.7mmH
25.4W x 4.75mmH
25.4W x 76.2mmH
25.4W x 9.53 mmH
31.75W x 19 mmH
34.93W x 45.72 mmH
38.10W x 6.35mmH
38.1W x 19 mmH
40W x 15 mmH
41.28 x 15.24 mm (W xH)
48.26W x 6.35 mmH
5.08W x 22.86 mmH
50.8 x 25.4 mm (W x H)
50.8W x 25.4 mmH
50.8W x 6.35 mmH
57.15W x 19 mmH
76.20W x 25.4mmH
76.20W x 50.8 mmH
76.2W x 25.4mmH
88.9W x 38.1 mmH
9.53 mm dia.
Finish:
Gloss
Matte
Satin
Adhesive Type:
Acrylic, Permanent
Rubber, Permanent
Conditionnement:
1 pack
1 roll
| Code produit. | Shape | Size (Metric) | Finish | Adhesive Type | unitSize |
|---|---|---|---|---|---|
| 11836043 | Rectangle | 38.1W x 19 mmH | Satin | Acrylic, Permanent | 1 roll |
| 13099262 | Rectangle | 101.6W x 50.8mmH | Gloss | Acrylic, Permanent | 1 roll |
| 10479883 | Round | 9.53 mm dia. | Matte | Acrylic, Permanent | 1 roll |
| 11504314 | Rectangle with Rounded Corners | 40W x 15 mmH | Matte | Acrylic, Permanent | 1 roll |
| 13019302 | Rectangle | 50.8W x 6.35 mmH | Gloss | Acrylic, Permanent | 1 roll |
| 11896023 | Rectangle | 19W x 38.1 mmH | Matte | Acrylic, Permanent | 1 roll |
| 13099302 | Rectangle | 38.10W x 6.35mmH | Gloss | Acrylic, Permanent | 1 roll |
| 11810855 | Rectangle | 19 x 6.35 mm (W x H) | Gloss | Acrylic, Permanent | 1 roll |
| 11816043 | Rectangle | 22.86W x 22.86 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11583784 | Rectangle | 25.4W x 4.75mmH | Gloss | Acrylic, Permanent | 1 roll |
| 10209922 | Rectangle with Rounded Corners | 25.4W x 9.53 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11836013 | Rectangle | 5.08W x 22.86 mmH | Matte | Acrylic, Permanent | 1 roll |
| 13009312 | Rectangle | 25.4W x 12.7mmH | Gloss | Rubber, Permanent | 1 pack |
| 12834723 | Rectangle | 50.8W x 25.4 mmH | Satin | Acrylic, Permanent | 1 roll |
| 10020942 | Rectangle | 15.24 x 48.26 mm (W x H) | Matte | Acrylic, Permanent | 1 roll |
| 11538754 | Rectangle | 25.4W x 76.2mmH | Satin | Acrylic, Permanent | 1 roll |
| 11836023 | Rectangle | 34.93W x 45.72 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11523724 | Rectangle | 76.20W x 25.4mmH | Gloss | Acrylic, Permanent | 1 roll |
| 10011932 | Rectangle with Rounded Corners | 15.24 mm dia. | Matte | Acrylic, Permanent | 1 roll |
| 11814714 | Rectangle | 76.20W x 50.8 mmH | Gloss | Acrylic, Permanent | 1 roll |
| 11503734 | Rectangle | 31.75W x 19 mmH | Gloss | Acrylic, Permanent | 1 roll |
| 10031932 | Rectangle | 15.24W x 38.1 mmH | Matte | Acrylic, Permanent | 1 roll |
| 10630134 | Rectangle | 50.8 x 25.4 mm (W x H) | Gloss | Acrylic, Permanent | 1 roll |
| 10315992 | Rectangle | 48.26W x 6.35 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11885245 | Rectangle | 25.4 x 12.70 mm (W x H) | Gloss | Acrylic, Permanent | 1 roll |
| 10600784 | Rectangle | 41.28 x 15.24 mm (W xH) | Matte | Acrylic, Permanent | 1 roll |
| 11582715 | Rectangle | 76.2W x 25.4mmH | Gloss | Acrylic, Permanent | 1 roll |
| 10679343 | Rectangle | 88.9W x 38.1 mmH | Matte | Acrylic, Permanent | 1 roll |
| 10561515 | Rectangle | 18.26W x 25.46 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11886013 | Rectangle | 15.24 x 66.68 mm (W x H) | Matte | Acrylic, Permanent | 1 roll |
| 12882699 | Rectangle | 22.86W x 19 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11826033 | Rectangle | 57.15W x 19 mmH | Matte | Acrylic, Permanent | 1 roll |
| 11826043 | Rectangle | 19W x 6.35 mmH | Satin | Acrylic, Permanent | 1 roll |
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
- Glossy white finish with permanent acrylic is thermal transfer printable
- RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC; UL approved; CSA accepted
- Meets requirements of a halogen-free material per DIN VDE 0472 part 815
- Service temperature of -94 to 230° F (-70 to 110° C)
- Compatible printers: BBP11, BBP12, THT printer, 25 mm core
Spécification
Spécification
| Certifications/Compliance | RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC, UL Recognized, CSA Accepted |
| Description | Thermal Transfer Printable Labels |
| Adhesive Type | Acrylic, Permanent |
| Coating | None |
| Color | White |
| Finish | Satin |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Thermal Transfer Printer Label |
| Sterility | Non-sterile |
| For Use With (Application) | Circuit board and component identification, Laboratory identification |
| For Use With (Equipment) | BBP11, BBP12, PR Plus, THT 25 mm Core Printers |
| Horizontal Repeat (Metric) | 50.1 mm |
| Labels per Row | 2 |
| Min. Operating Temperature (Metric) | -80°C |
| Model | BPT-6-8423-2.5 |
| No. per Pack | 2500 Label(s) / Roll |
| Quantity | 1 Ea. |
| Shape | Rectangle |
| Size | 38.10 mm (W) x 19.05 mm (H) |
| Size (Metric) | 38.1W x 19 mmH |
| Temperature Range (English) | -112°F to +230°F |
| Temperature Range (Metric) | -70°C to +110°C |
| Thickness (English) | 0.0028 in. |
| Thickness (Metric) | 0.017 mm |
| Vertical Repeat (Metric) | 22.05 mm |
| Dimensions (LxW) | 19.05 x 38.10 mm |
| Length (English) | 0.75 in. |
| Width (English) | 1.5 in. |
| Width (Metric) | 38.1 mm |
| Width (English) Printable Area | 38.10 mm |
| Width (Metric) Tape | 108 mm |
| Height (English) | 0.75 in. |
| Height (Metric) | 31.75 mm |
| Alternate Part Number | BPT-6-8423-2.5 |
| Afficher plus Afficher moins |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?