missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Macherey-Nagel™ Permabond™ FFAP GC Capillary Column
Macherey-Nagel™ Permabond™ FFAP GC Capillary Column
Product Code. 10348641 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
10 m
20 m
25 m
30 m
50 m
60 m
Diameter (Metric) Inner:
0.1 mm
0.25 mm
0.32 mm
0.53 mm
Film Thickness:
0.1 μm
0.25 μm
0.35 μm
0.5 μm
1 μm
Unit Size:
Each
Pack of 10
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10348641 | 10 m | 0.32 mm | 0.5 μm | Each |
| 10786122 | 10 m | 0.1 mm | 0.1 μm | Each |
| 10601112 | 10 m | 0.25 mm | 0.25 μm | Pack of 10 |
| 10586501 | 10 m | 0.1 mm | 0.25 μm | Each |
| 10033011 | 10 m | 0.32 mm | 0.35 μm | Each |
| 10398301 | 10 m | 0.53 mm | 1 μm | Each |
| 10236801 | 20 m | 0.1 mm | 0.1 μm | Each |
| 10698801 | 25 m | 0.25 mm | 0.1 μm | Each |
| 10368541 | 25 m | 0.25 mm | 0.25 μm | Each |
| 10440512 | 25 m | 0.32 mm | 0.1 μm | Each |
| 10556341 | 25 m | 0.32 mm | 0.25 μm | Each |
| 10318641 | 25 m | 0.32 mm | 0.35 μm | Each |
| 10576861 | 25 m | 0.32 mm | 0.5 μm | Each |
| 10727472 | 25 m | 0.53 mm | 1 μm | Each |
| 10479931 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10469741 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10338021 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10023011 | 50 m | 0.25 mm | 0.25 μm | Each |
| 10796122 | 50 m | 0.25 mm | 0.1 μm | Each |
| 10708242 | 50 m | 0.32 mm | 0.25 μm | Each |
| 10092851 | 50 m | 0.32 mm | 0.35 μm | Each |
| 10348211 | 50 m | 0.32 mm | 0.1 μm | Each |
| 10065841 | 50 m | 0.32 mm | 0.5 μm | Each |
| 10072961 | 50 m | 0.53 mm | 1 μm | Each |
| 10216611 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10718242 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10348021 | 60 m | 0.32 mm | 0.5 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Diameter (Metric) | 0.5 mm |
| Type | GC Capillary Column |
| Diameter (Metric) Inner | 0.32 mm |
| Stationary Phase | Permabond™ FFAP |
| USP Type | G25, G35 |
| For Use With (Application) | Gas Chromatography (GC), Free Carboxylic Acids |
| Temperature Range | 220°C to 240°C |
| Film Thickness | 0.5 μm |
| Length (Metric) | 10 m |
| Packing Material | Permabond™ FFAP |
| Quantity | 1 Each |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?