Learn More
- Home
- Products
- Chromatography Supplies
- Chromatography Tubing
- Thermo Scientific™ PEEK Capillary Tubing
Thermo Scientific™ PEEK Capillary Tubing
Product Code. 10752917 Shop All Thermo Scientific Products| Product Code. | Overall Length (Metric) | Diameter (English) Inner | Color | unitSize |
|---|---|---|---|---|
| 10752917 | 5 cm | 0.010 in. | Blue | Each |
| 10259914 | 10 cm | 0.003 in. | Natural | Each |
| 10280195 | 100 cm | 0.003 in. | Natural | Each |
| 10302185 | 20 cm | 0.003 in. | Natural | Each |
| 10794267 | 30 cm | 0.003 in. | Natural | Each |
| 10006604 | 5 cm | 0.003 in. | Natural | Each |
| 10678515 | 50 cm | 0.003 in. | Natural | Each |
| 10552265 | 10 cm | 0.005 in. | Red | Each |
| 10609993 | 20 cm | 0.005 in. | Red | Each |
| 10069382 | 30 cm | 0.005 in. | Red | Each |
| 10573225 | 5 cm | 0.005 in. | Red | Each |
| 10766524 | 50 cm | 0.005 in. | Red | Each |
| 10498084 | 100 cm | 0.007 in. | Yellow | Each |
| 10381485 | 20 cm | 0.007 in. | Yellow | Each |
| 10594665 | 30 cm | 0.007 in. | Yellow | Each |
| 10439244 | 50 cm | 0.007 in. | Yellow | Each |
| 10249414 | 10 cm | 0.010 in. | Blue | Each |
| 10504255 | 100 cm | 0.010 in. | Blue | Each |
| 10574855 | 30 cm | 0.010 in. | Blue | Each |
| 10076304 | 50 cm | 0.010 in. | Blue | Each |
| 10581305 | 100 cm | 0.020 in. | Orange | Each |
| 10161033 | 20 cm | 0.020 in. | Orange | Each |
| 10464793 | 30 cm | 0.020 in. | Orange | Each |
| 10180553 | 50 cm | 0.020 in. | Orange | Each |
Artikelnummer. 10752917
Brand: Thermo Scientific™ 370105
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Se alternative produkter
Beskrivelse
Use Thermo Scientific™ Rheodyne™ Sample Loops for your Rheodyne HPLC sample injectors. They are available in stainless steel or biocompatible PEEK.
- Broad chemical compatibility
- Biocompatible
- Easily cut to desired length
- Appropriate for many HPLC applications
- Resistant to most organic solvents however nitric acid, sulfuric acid, dichloromethane, THF and DMSO are not recommended
Tekniske data
Tekniske data
| For Use With | Rheodyne HPLC Sample Injectors |
| Type | Capillary Tubing |
| Color | Blue |
| For Use With (Application) | HPLC |
| Diameter (English) Inner | 0.010 in. |
| Diameter (Metric) Inner | 0.25 mm |
| Overall Length (English) | 1.969 in. |
| Overall Length (Metric) | 5 cm |
| Material | PEEK |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.