missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Macherey-Nagel™ Optima™ 5 High Performance GC Capillary Column
Macherey-Nagel™ Optima™ 5 High Performance GC Capillary Column
Product Code. 10092901 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
10 m
15 m
25 m
30 m
50 m
60 m
Diameter (Metric) Inner:
0.2 mm
0.25 mm
0.53 mm
Film Thickness:
0.1 μm
0.2 μm
0.25 μm
0.35 μm
0.5 μm
1 μm
2 μm
5 μm
Unit Size:
Each
Pack of 10
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10092901 | 25 m | 0.25 mm | 0.5 μm | Each |
| 10621302 | 10 m | 0.25 mm | 0.25 μm | Each |
| 10236561 | 10 m | 0.53 mm | 0.5 μm | Pack of 10 |
| 10746702 | 10 m | 0.53 mm | 1 μm | Each |
| 10337971 | 10 m | 0.53 mm | 2 μm | Each |
| 10206231 | 15 m | 0.53 mm | 1 μm | Each |
| 10775932 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10630732 | 10 m | 0.53 mm | 5 μm | Each |
| 10266371 | 25 m | 0.25 mm | 0.1 μm | Each |
| 10002861 | 25 m | 0.25 mm | 0.25 μm | Each |
| 10650342 | 25 m | 0.25 mm | 0.35 μm | Each |
| 10144991 | 25 m | 0.25 mm | 1 μm | Each |
| 10620352 | 25 m | 0.2 mm | 0.1 μm | Each |
| 10286421 | 25 m | 0.2 mm | 0.2 μm | Each |
| 10155091 | 25 m | 0.2 mm | 0.35 μm | Each |
| 10786142 | 25 m | 0.2 mm | 0.5 μm | Each |
| 10690912 | 25 m | 0.53 mm | 0.5 μm | Each |
| 10194791 | 25 m | 0.53 mm | 1 μm | Each |
| 10631302 | 25 m | 0.53 mm | 2 μm | Each |
| 10105091 | 25 m | 0.53 mm | 5 μm | Each |
| 10649961 | 30 m | 0.25 mm | 0.1 μm | Each |
| 10609001 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10378591 | 30 m | 0.25 mm | 0.35 μm | Each |
| 10777082 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10699571 | 30 m | 0.25 mm | 1 μm | Each |
| 10022871 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10378301 | 30 m | 0.53 mm | 1 μm | Each |
| 10546681 | 30 m | 0.53 mm | 2 μm | Each |
| 10461472 | 30 m | 0.53 mm | 5 μm | Each |
| 10062991 | 50 m | 0.25 mm | 0.1 μm | Each |
| 10739752 | 50 m | 0.25 mm | 0.25 μm | Each |
| 10165131 | 50 m | 0.25 mm | 0.35 μm | Each |
| 10536511 | 50 m | 0.25 mm | 0.5 μm | Each |
| 10715962 | 50 m | 0.2 mm | 0.35 μm | Each |
| 10194941 | 50 m | 0.2 mm | 0.2 μm | Each |
| 10144801 | 50 m | 0.25 mm | 1 μm | Each |
| 10063051 | 50 m | 0.2 mm | 0.5 μm | Each |
| 10206851 | 50 m | 0.53 mm | 2 μm | Each |
| 10266611 | 50 m | 0.53 mm | 5 μm | Each |
| 10690722 | 60 m | 0.25 mm | 0.35 μm | Each |
| 10460892 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10556681 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10216851 | 60 m | 0.53 mm | 2 μm | Each |
| 10104851 | 60 m | 0.25 mm | 1 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Diameter (Metric) | 0.4 mm |
| Type | High Performance GC Capillary Column |
| Diameter (Metric) Inner | 0.25 mm |
| Stationary Phase | Optima™ 5 |
| USP Type | G27 |
| For Use With (Application) | Gas Chromatography (GC) |
| Temperature Range | 340°C |
| Film Thickness | 0.5 μm |
| Length (Metric) | 25 m |
| Quantity | 1 Each |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?