missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Macherey-Nagel™ Optima™ 1701 High Performance GC Capillary Column
Macherey-Nagel™ Optima™ 1701 High Performance GC Capillary Column
Product Code. 10002911 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
10 m
15 m
25 m
30 m
50 m
60 m
Diameter (Metric) Inner:
0.2 mm
0.25 mm
0.32 mm
0.53 mm
Film Thickness:
0.25 μm
0.35 μm
0.5 μm
1 μm
Unit Size:
Each
Pack of 50
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10002911 | 25 m | 0.32 mm | 0.25 μm | Each |
| 10506511 | 10 m | 0.25 mm | 0.25 μm | Each |
| 10328071 | 10 m | 0.32 mm | 0.25 μm | Each |
| 10022931 | 10 m | 0.53 mm | 1 μm | Each |
| 10526681 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10671492 | 15 m | 0.32 mm | 0.25 μm | Each |
| 10758622 | 15 m | 0.53 mm | 0.5 μm | Each |
| 10052951 | 15 m | 0.53 mm | 1 μm | Each |
| 10736702 | 25 m | 0.25 mm | 0.25 μm | Each |
| 10419751 | 25 m | 0.2 mm | 0.5 μm | Each |
| 10032851 | 25 m | 0.32 mm | 0.35 μm | Each |
| 10526501 | 25 m | 0.32 mm | 0.5 μm | Each |
| 10505551 | 25 m | 0.32 mm | 1 μm | Each |
| 10296751 | 25 m | 0.53 mm | 0.5 μm | Each |
| 10276941 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10012921 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10114711 | 30 m | 0.25 mm | 1 μm | Each |
| 10144561 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10338401 | 25 m | 0.53 mm | 1 μm | Each |
| 10776512 | 30 m | 0.32 mm | 0.35 μm | Each |
| 10032951 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10429941 | 30 m | 0.32 mm | 1 μm | Each |
| 10681492 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10348401 | 30 m | 0.53 mm | 1 μm | Each |
| 10491272 | 50 m | 0.25 mm | 0.25 μm | Each |
| 10649771 | 50 m | 0.2 mm | 0.5 μm | Each |
| 10420322 | 50 m | 0.32 mm | 0.25 μm | Pack of 50 |
| 10489551 | 50 m | 0.32 mm | 0.35 μm | Each |
| 10768042 | 50 m | 0.32 mm | 0.5 μm | Each |
| 10795932 | 50 m | 0.53 mm | 0.5 μm | Each |
| 10523602 | 50 m | 0.32 mm | 1 μm | Each |
| 10797272 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10516511 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10246941 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10042851 | 60 m | 0.32 mm | 0.35 μm | Each |
| 10246271 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10595381 | 60 m | 0.32 mm | 1 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Diameter (Metric) | 0.5 mm |
| Type | High Performance GC Capillary Column |
| Diameter (Metric) Inner | 0.32 mm |
| Stationary Phase | Optima™ 1701 |
| USP Type | G46 |
| For Use With (Application) | Gas Chromatography (GC) |
| Temperature Range | 300°C to 320°C |
| Film Thickness | 0.25 μm |
| Length (Metric) | 25 m |
| Quantity | 1 Each |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?