missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Diameter (Metric) | 0.4 mm |
| Type | GC Capillary Column |
| Diameter (Metric) Inner | 0.2 mm |
| Stationary Phase | Optima™ 1 MS |
| USP Type | G1, G2, G38 |
| For Use With (Application) | GC/MS, ECD, General Analyses at Trace Level |
| Temperature Range | 340°C to 360°C |
| Film Thickness | 0.2 μm |
| Length (Metric) | 50 m |
| Quantity | 1 Each |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?