missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Macherey-Nagel™ Optima™ 1 Capillary Column for GC
Macherey-Nagel™ Optima™ 1 Capillary Column for GC
Product Code. 10535302 Shop All Macherey-Nagel Products
missing translation for 'changeView'
missing translation for 'orderingAttributeHoverText'
Length (Metric):
10 m
12 m
15 m
20 m
25 m
30 m
50 m
60 m
Diameter (Metric) Inner:
0.1 mm
0.2 mm
0.25 mm
Film Thickness:
0.1 μm
0.2 μm
0.25 μm
0.35 μm
0.4 μm
0.5 μm
1 μm
missing translation for 'unitSize'
Each
Pack of 10
Pack of 30
| Artikelnummer. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10535302 | 30 m | 0.25 mm | 1 μm | Each |
| 10798422 | 20 m | 0.1 mm | 0.4 μm | Each |
| 10442042 | 15 m | 0.25 mm | 0.1 μm | Each |
| 10421852 | 20 m | 0.1 mm | 0.1 μm | Each |
| 10398441 | 10 m | 0.25 mm | 0.1 μm | Each |
| 10516331 | 10 m | 0.25 mm | 0.25 μm | Each |
| 10239551 | 10 m | 0.1 mm | 0.1 μm | Pack of 10 |
| 10516681 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10368591 | 10 m | 0.25 mm | 0.5 μm | Each |
| 10679761 | 25 m | 0.25 mm | 0.1 μm | Each |
| 10154461 | 25 m | 0.25 mm | 0.25 μm | Each |
| 10012851 | 25 m | 0.25 mm | 0.5 μm | Each |
| 10596151 | 30 m | 0.25 mm | 0.1 μm | Each |
| 10145181 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10114511 | 30 m | 0.25 mm | 0.25 μm | Pack of 30 |
| 10490122 | 50 m | 0.25 mm | 0.25 μm | Each |
| 10556531 | 25 m | 0.25 mm | 1 μm | Each |
| 10256851 | 50 m | 0.25 mm | 1 μm | Each |
| 10347971 | 50 m | 0.25 mm | 0.5 μm | Each |
| 10003001 | 60 m | 0.25 mm | 0.1 μm | Each |
| 10296651 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10022851 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10726132 | 60 m | 0.25 mm | 1 μm | Each |
| 10164561 | 50 m | 0.2 mm | 0.35 μm | Each |
| 10206811 | 12 m | 0.2 mm | 0.2 μm | Each |
| 10595541 | 25 m | 0.2 mm | 0.2 μm | Each |
| 10154561 | 12 m | 0.2 mm | 0.35 μm | Each |
| 10525391 | 50 m | 0.2 mm | 0.2 μm | Each |
| 10716332 | 25 m | 0.2 mm | 0.35 μm | Each |
| 10032911 | 50 m | 0.2 mm | 0.5 μm | Each |
Dieser Artikel kann nicht zurückgegeben werden.
Rückgaberichtlinie anzeigen
Dieser Artikel kann nicht zurückgegeben werden.
View return policy
Specifications
Specifications
| Diameter (Metric) | 0.4 mm |
| Type | GC Capillary Column |
| Diameter (Metric) Inner | 0.25 mm |
| Stationary Phase | Optima™ 1 |
| USP Type | G1, G2, G38 |
| For Use With (Application) | Separation of Components According to Boiling Points Analysis |
| Temperature Range | 340°C to 360°C |
| Film Thickness | 1 μm |
| Length (Metric) | 30 m |
| Quantity | 1 Each |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?