Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- Low to Medium Pressure LC Columns
- Diba Omnifit™ Frits for EZ, EZ SolventPlus™, BenchMark™, HiT™, and SolventPlus™ Columns
Diba Omnifit™ Frits for EZ, EZ SolventPlus™, BenchMark™, HiT™, and SolventPlus™ Columns
Product Code. 15885514
| Product Code. | Diameter (Metric) Inner | Material | Pore Size | unitSize |
|---|---|---|---|---|
| 15885514 | 6.6 mm | PTFE | 30 μm | Pack of 20 |
| 15845514 | 6.6 mm | PTFE | 5 μm | Pack of 20 |
| 15855514 | 6.6 mm | PTFE | 10 μm | Pack of 20 |
| 15865514 | 6.6 mm | PTFE | 20 μm | Pack of 20 |
| 15875514 | 6.6 mm | Polyethylene | 25 μm | Pack of 20 |
| 15895514 | 6.6 mm | PTFE | 50 μm | Pack of 20 |
| 15805524 | 10 mm | PTFE | 5 μm | Pack of 20 |
| 15815524 | 10 mm | PTFE | 10 μm | Pack of 20 |
| 15825524 | 10 mm | PTFE | 20 μm | Pack of 20 |
| 15835524 | 10 mm | Polyethylene | 25 μm | Pack of 20 |
| 15845524 | 10 mm | PTFE | 30 μm | Pack of 20 |
| 15855524 | 10 mm | PTFE | 50 μm | Pack of 20 |
| 15885524 | 15 mm | PTFE | 20 μm | Pack of 20 |
| 15805534 | 15 mm | PTFE | 30 μm | Pack of 20 |
| 15815534 | 15 mm | PTFE | 50 μm | Pack of 20 |
| 15825534 | 25 mm | PTFE | 5 μm | Pack of 20 |
| 15835534 | 25 mm | PTFE | 10 μm | Pack of 20 |
| 15845534 | 25 mm | PTFE | 20 μm | Pack of 20 |
| 15855534 | 25 mm | Polyethylene | 25 μm | Pack of 20 |
| 15865534 | 25 mm | PTFE | 30 μm | Pack of 20 |
| 15875534 | 25 mm | PTFE | 50 μm | Pack of 20 |
| 15805544 | 35 mm | PTFE | 20 μm | Pack of 20 |
| 15825544 | 35 mm | PTFE | 30 μm | Pack of 20 |
| 15835544 | 35 mm | PTFE | 50 μm | Pack of 20 |
| 15865544 | 50 mm | PTFE | 20 μm | Pack of 20 |
| 15885544 | 50 mm | PTFE | 30 μm | Pack of 20 |
| 15895544 | 50 mm | PTFE | 50 μm | Pack of 20 |
Product Code. 15885514
Brand: Diba 006FR0630
This item requires a price update prior to being ordered.
Request a Price for this item here.
Specifications
Specifications
| For Use With (Equipment) | Omnifit™ EZ, EZ SolventPlus™, BenchMark™, HiT™, and SolventPlus™ Columns |
| Diameter (Metric) Inner | 6.6 mm |
| Type | Liquid Chromatography Column |
| Pore Size | 30 μm |
| Length (Metric) | 6 mm |
| Material | PTFE |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.