Få mere at vide
- Home
- Products
- Chromatography Columns and Cartridges
- Low to Medium Pressure LC Columns
- Diba Omnifit™ EZ Chromatography Columns with Two Adjustable Endpieces
Diba Omnifit™ EZ Chromatography Columns with Two Adjustable Endpieces
Artikelnummer. 15825324
| Artikelnummer. | Length (Metric) | Diameter (Metric) Inner | Column Capacity | unitSize |
|---|---|---|---|---|
| 15825324 | 50 mm | 6.6 mm | 0.1 to 0.7 mL | Each |
| 15845334 | 330 mm | 6.6 mm | 4.8 to 10.3 mL | Each |
| 15875334 | 400 mm | 6.6 mm | 7.2 to 12.7 mL | Each |
| 15805344 | 100 mm | 10 mm | 0.2 to 5.5 mL | Each |
| 15835344 | 150 mm | 10 mm | 0.2 to 9.4 mL | Each |
| 15865344 | 250 mm | 10 mm | 4.7 to 17.3 mL | Each |
| 15895344 | 330 mm | 10 mm | 11 to 23.6 mL | Each |
| 15825354 | 400 mm | 10 mm | 16.5 to 29.1 mL | Each |
| 15855354 | 500 mm | 10 mm | 24.3 to 36.9 mL | Each |
| 15885354 | 100 mm | 15 mm | 0.4 to 12.4 mL | Each |
| 15815364 | 150 mm | 15 mm | 0.4 to 21.2 mL | Each |
| 15845364 | 250 mm | 15 mm | 10.6 to 38.9 mL | Each |
| 15875364 | 330 mm | 15 mm | 24.7 to 53.0 mL | Each |
| 15805374 | 400 mm | 15 mm | 37.1 to 65.4 mL | Each |
| 15835374 | 500 mm | 15 mm | 54.8 to 83.1 mL | Each |
| 15865374 | 100 mm | 25 mm | 1.2 to 34.4 mL | Each |
| 15895374 | 150 mm | 25 mm | 1.2 to 58.9 mL | Each |
| 15825384 | 250 mm | 25 mm | 29.5 to 108.0 mL | Each |
| 15855384 | 330 mm | 25 mm | 68.7 to 147.3 mL | Each |
| 15885384 | 400 mm | 25 mm | 103.1 to 181.6 mL | Each |
| 15815394 | 500 mm | 25 mm | 152.2 to 230.7 mL | Each |
| 15845394 | 150 mm | 35 mm | 2.3 to 115.5 mL | Each |
| 15875394 | 250 mm | 35 mm | 57.7 to 211.7 mL | Each |
| 15805404 | 330 mm | 35 mm | 134.7 to 288.6 mL | Each |
| 15835404 | 400 mm | 35 mm | 202.0 to 356.0 mL | Each |
| 15865404 | 250 mm | 50 mm | 120.2 to 440.7 mL | Each |
| 15895404 | 330 mm | 50 mm | 280.4 to 600.9 mL | Each |
| 15825414 | 400 mm | 50 mm | 420.6 to 741.1 mL | Each |
| 15855414 | 500 mm | 50 mm | 620.9 to 941.4 mL | Each |
This item requires a price update prior to being ordered.
Request a Price for this item here.
Beskrivelse
Indeholder
Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF PP fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits), and a Click-N-Seal™ 10-32 PEEK conical port fitting.
- PEEK™ column threads offer outstanding durability
- Precision borosilicate glass columns provide inertness, visibility, and performance
- Superior frit placement adds bed support and even distribution of sample flow
- Reusable columns let you pack your own media specific to your application
Tekniske data
Tekniske data
| Temperature (Metric) Range | 4 to 40°C |
| Diameter (Metric) Inner | 6.6 mm |
| Type | Liquid Chromatography Column |
| Max. Pressure | 900 psi |
| Pore Size | 10 and 30 μm |
| Column Capacity | 0.1 to 0.7 mL |
| Length (Metric) | 50 mm |
| Material | Borosilicate Glass, PTFE, Polyethylene, FKM/FPM |
| Max. Temperature | 40°C |
| Includes | Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF PP fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits), and a Click-N-Seal™ 10-32 PEEK conical port fitting. |
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.