Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- Low to Medium Pressure LC Columns
- Diba Omnifit™ EZ Chromatography Columns with One Fixed and One Adjustable Endpieces
Diba Omnifit™ EZ Chromatography Columns with One Fixed and One Adjustable Endpieces
Product Code. 15825334
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Column Capacity | unitSize |
|---|---|---|---|---|
| 15825334 | 250 mm | 6.6 mm | 4.8 to 7.5 mL | Each |
| 15835324 | 50 mm | 6.6 mm | 0.1 to 0.7 mL | Each |
| 15865324 | 100 mm | 6.6 mm | 0.1 to 2.4 mL | Each |
| 15895324 | 150 mm | 6.6 mm | 1.4 to 4.1 mL | Each |
| 15855334 | 330 mm | 6.6 mm | 7.5 to 10.3 mL | Each |
| 15885334 | 400 mm | 6.6 mm | 9.9 to 12.7 mL | Each |
| 15815344 | 100 mm | 10 mm | 0.2 to 5.5 mL | Each |
| 15845344 | 150 mm | 10 mm | 3.1 to 9.4 mL | Each |
| 15875344 | 250 mm | 10 mm | 11.0 to 17.3 mL | Each |
| 15805354 | 330 mm | 10 mm | 17.3 to 23.6 mL | Each |
| 15835354 | 400 mm | 10 mm | 22.8 to 29.1 mL | Each |
| 15865354 | 500 mm | 10 mm | 30.6 to 36.9 mL | Each |
| 15895354 | 100 mm | 15 mm | 0.4 to 12.4 mL | Each |
| 15825364 | 150 mm | 15 mm | 7.1 to 21.2 mL | Each |
| 15855364 | 250 mm | 15 mm | 24.7 to 38.9 mL | Each |
| 15885364 | 330 mm | 15 mm | 38.9 to 53.0 mL | Each |
| 15815374 | 400 mm | 15 mm | 51.2 to 65.4 mL | Each |
| 15845374 | 500 mm | 15 mm | 68.9 to 83.1 mL | Each |
| 15875374 | 100 mm | 25 mm | 1.2 to 34.4 mL | Each |
| 15805384 | 150 mm | 25 mm | 19.6 to 58.9 mL | Each |
| 15835384 | 250 mm | 25 mm | 68.7 to 108.0 mL | Each |
| 15865384 | 330 mm | 25 mm | 108.0 to 147.3 mL | Each |
| 15895384 | 400 mm | 25 mm | 142.4 to 181.6 mL | Each |
| 15825394 | 500 mm | 25 mm | 191.4 to 230.7 mL | Each |
| 15855394 | 150 mm | 35 mm | 38.5 to 115.5 mL | Each |
| 15885394 | 250 mm | 35 mm | 134.7 to 211.7 mL | Each |
| 15815404 | 330 mm | 35 mm | 211.7 to 288.6 mL | Each |
| 15845404 | 400 mm | 35 mm | 279.0 to 356.0 mL | Each |
| 15875404 | 250 mm | 50 mm | 280.4 to 440.7 mL | Each |
| 15805414 | 330 mm | 50 mm | 440.7 to 600.9 mL | Each |
| 15835414 | 400 mm | 50 mm | 580.9 to 741.1 mL | Each |
| 15865414 | 500 mm | 50 mm | 781.2 to 941.4 mL | Each |
Product Code. 15825334
Brand: Diba 006EZ0625AF
This item requires a price update prior to being ordered.
Request a Price for this item here.
Description
Includes
Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF PP fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits), and a Click-N-Seal™ 10-32 PEEK conical port fitting.
- PEEK™ column threads offer outstanding durability
- Precision borosilicate glass columns provide inertness, visibility, and performance
- Superior frit placement adds bed support and even distribution of sample flow
- Reusable columns let you pack your own media specific to your application
Specifications
Specifications
| Temperature (Metric) Range | 4 to 40°C |
| Diameter (Metric) Inner | 6.6 mm |
| Type | Liquid Chromatography Column |
| Max. Pressure | 900 psi |
| Pore Size | 10 and 30 μm |
| Column Capacity | 4.8 to 7.5 mL |
| Length (Metric) | 250 mm |
| Material | Borosilicate Glass, PTFE, Polyethylene, FKM/FPM |
| Max. Temperature | 40°C |
| Includes | Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF PP fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits), and a Click-N-Seal™ 10-32 PEEK conical port fitting. |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.